Lab Results
Every batch of Julia is tested by an independent New York lab before it reaches a shelf. 26 certificates, all passed. Tap any row for the full PDF.
| Product | Line | Batch | Sampled | THC | Total | Result | |
|---|---|---|---|---|---|---|---|
| Blueberry Afgoo / Plum Wine | 70/30s | 0415 | Mar 5, 2026 | 33.5% | 39.5% | PASSED | |
| Chem Dawg / Blue City Diesel | 70/30s | 00413 | Mar 5, 2026 | 30.6% | 36.4% | PASSED | |
| Maui Wowie / Barry White | 70/30s | 0414 | Mar 5, 2026 | 41.5% | 49.1% | PASSED | |
| RS11 / Demunske | 70/30s | 00412 | Mar 5, 2026 | 36.2% | 42.5% | PASSED | |
| Runtz | Flower | 0418 | Mar 5, 2026 | 38.5% | 44.8% | PASSED | |
| Wedding Cake / Dulce de Uva | 70/30s | 0416 | Mar 5, 2026 | 36.6% | 43.0% | PASSED | |
| Do-Si-Dos | Baby Julia | WIP-INF-DSD | Jan 30, 2026 | 33.9% | 39.5% | PASSED | |
| Durban Poison | Pre-Rolls | WIP-1GPR-DP | Jan 30, 2026 | 23.3% | 27.5% | PASSED | |
| Fire OG | Pre-Rolls | WIP-1GPR-FO | Jan 30, 2026 | 25.7% | 30.3% | PASSED | |
| Green Crack | Baby Julia | WIP-INF-GC | Jan 30, 2026 | 28.2% | 33.0% | PASSED | |
| Jack Herer | Pre-Rolls | WIP-1GPR-JH | Jan 30, 2026 | 25.7% | 30.4% | PASSED | |
| Strawberry Cough | Baby Julia | WIP-INF-SC | Jan 30, 2026 | 30.7% | 35.9% | PASSED | |
| Lemon Cherry Gelato | Pre-Rolls | WIP-1GPR-ICG | Jan 30, 2026 | 25.9% | 30.6% | PASSED | |
| NYC Sour Diesel | Pre-Rolls | WIP-1GPR-NYCD | Jan 30, 2026 | 24.2% | 28.4% | PASSED | |
| Pineapple Express | Pre-Rolls | WIP-1GPR-PE | Jan 30, 2026 | 23.8% | 28.0% | PASSED | |
| Sour Patch | Pre-Rolls | WIP-1GPR-SP | Jan 30, 2026 | 24.3% | 28.8% | PASSED | |
| Super Lemon Haze | Baby Julia | WIP-INF-SPH | Jan 30, 2026 | 25.3% | 29.9% | PASSED | |
| Train Wreck | Baby Julia | WIP-INF-TW | Jan 30, 2026 | 32.0% | 37.3% | PASSED | |
| Cannoli | Cannons | CA1750103025 | Oct 31, 2025 | 24.4% | 27.8% | PASSED | |
| Cannoli | Flower | CA35103025 | Oct 31, 2025 | 29.1% | 33.2% | PASSED | |
| High-Octane | Cannons | H0175103025 | Oct 31, 2025 | 25.8% | 29.3% | PASSED | |
| High-Octane | Flower | H035103025 | Oct 31, 2025 | 24.5% | 27.9% | PASSED | |
| Lemon Sherbet | Cannons | LS175103025 | Oct 31, 2025 | 22.8% | 25.8% | PASSED | |
| Lemon Sherbet | Flower | LS35103025 | Oct 31, 2025 | 27.8% | 31.7% | PASSED | |
| Blue Razz | Cannons | BRPR0001 | Jul 2, 2025 | 24.3% | 27.6% | PASSED | |
| Lemon Cherry Gelato | Cannons | LCGPR0001 | Jul 2, 2025 | 25.3% | 28.6% | PASSED |
No results for that line.
How to read a COA
A certificate of analysis is the lab report for one batch. Total THC is the potency figure on the label. Total cannabinoids adds CBD, CBG, CBC and the rest. The safety panels (pesticides, heavy metals, microbials, mycotoxins, moisture) each pass or fail against New York limits; a batch only ships if all of them pass.
Tested by Kaycha Labs, Albany NY (ISO 17025, NY permit OCM-CPL-2022-00006). Producer: Green Mountain Organics, OCM-PROC-24-000015.